w124-w201
717.411 single mass
717.412 single mass
717.413 dual mass
717.430 single mass
717.431 single mass
717.432 dual mass
717.433 dual mass
717.412 single mass
717.413 dual mass
717.430 single mass
717.431 single mass
717.432 dual mass
717.433 dual mass
717.404 (190E 2.3-16) single mass flywheel
Gear ratios (5-speed Getrag)
5th (1.00) 3.27:1
4th (1.26) 4.12:1
3rd (1.77) 5.79:1
2nd (2.52) 8.24:1
1st (4.08) 13.34:1
Final drive ratio: 3.27:1 (LSD)
Gear ratios (5-speed Getrag)
5th (1.00) 3.27:1
4th (1.26) 4.12:1
3rd (1.77) 5.79:1
2nd (2.52) 8.24:1
1st (4.08) 13.34:1
Final drive ratio: 3.27:1 (LSD)
717.410 from 190d 2.0/2.2
Gear ratios (5-speed)
5th (0.84) 2.46:1
4th (1.00) 3.07:1
3rd (1.49) 4.24:1
2nd (2.36) 6.69:1
1st (4.23) 11.85:1
Gear ratios (5-speed)
5th (0.84) 2.46:1
4th (1.00) 3.07:1
3rd (1.49) 4.24:1
2nd (2.36) 6.69:1
1st (4.23) 11.85:1
717.430 single mass flywheel
Gear ratios (5-speed)
5th (0.80) 2.46:1
4th (1.00) 3.07:1
3rd (1.38) 4.24:1
2nd (2.18) 6.69:1
1st (3.86) 11.85:1
Gear ratios (5-speed)
5th (0.80) 2.46:1
4th (1.00) 3.07:1
3rd (1.38) 4.24:1
2nd (2.18) 6.69:1
1st (3.86) 11.85:1
717.435 (190E 2.6) single mass flywheel
Gear ratios (5-speed)
5th (0.80) 2.62:1
4th (1.00) 3.27:1
3rd (1.38) 4.51:1
2nd (2.18) 7.13:1
1st (3.86) 12.62:1
Final drive ratio: 3.27:1
Gear ratios (5-speed)
5th (0.80) 2.62:1
4th (1.00) 3.27:1
3rd (1.38) 4.51:1
2nd (2.18) 7.13:1
1st (3.86) 12.62:1
Final drive ratio: 3.27:1
i do recognize this mate ;)
ReplyDelete/mbturbo.com ;)
not that i care much, glad that someone found it useful :)
ReplyDeleteits a bit more updated nowadays btw with a few more gearboxes
http://mbturbo.com/manual-transmissions/
Not 100% shure about them al, but checked the flywheels i was uncertain aboat in the EPC and i think got them right.
nice website, and glad to se another guy putting "good to know" stuff up on the internet
best regards